A list of radio stations and internet streams that can be played on your iphone (3g, wifi or EDGE) or ipod touch using the ooTunes Radio app
**Click on any stream to see more information, visit its homepage, play it now with ooTunes, or to see a list of recently played songs (when available).**
| Name | Genre | Comment | More Info |
|---|---|---|---|
| AIRS-Los Angeles - Reading via Podcasts for the sight and print impaired - Los Angeles California | Blind Reading Service Podcasts | AirsLA - www.airsla.org | |
| THE METROPOLITAN WASHINGTON EAR, INC. - Silver Spring Maryland | Blind Reading Service Spoken Word Talk | The Metropolitan Washington Ear: free services for blind, visually impaired, and physically disabled people who cannot effectively read print. | MWE - www.washear.org | www.audiodescription.org* |
| 89.3FM K-Love - Bozeman Montana | Christian Contemporary | EDUCATIONAL MEDIA FOUNDATION | KLBZ - www.klove.com/Music/stationsPrinterFriendly.aspx |
| 103.1FM K-Love - Selah Washington | Christian Contemporary | EDUCATIONAL MEDIA FOUNDATION | KYKV - www.klove.com/music/stationsPrinterFriendly.aspx |
| 97.7FM K-Love - Somerset Pennsylvania | Christian Contemporary | 2510 LICENSES | WLKH - www.klove.com/Music/stationsPrinterFriendly.aspx |
| 89.1FM Air1 - Scottsbluff Nebraska | Christian Music | KDAI - www.air1.com/Music/stationsPrinterFriendly.aspx | |
| 89.1FM Air1 - Scottsbluff Nebraska | Christian Music | KDAI - www.air1.com/Music/stationsPrinterFriendly.aspx | |
| 89.1FM Air1 - Scottsbluff Nebraska | Christian Music | KDAI - www.air1.com/Music/stationsPrinterFriendly.aspx | |
| 89.1FM Air1 - Scottsbluff Nebraska | Christian Music | KDAI - www.air1.com/Music/stationsPrinterFriendly.aspx | |
| 106.7FM K-Love - West Lafayette Indiana | Christian Music | EDUCATIONAL MEDIA FOUNDATION | WKHL - www.klove.com/music/stationsPrinterFriendly.aspx |
| 91.1FM K Love - Norco Louisiana | Christian Music | WNKV - www.klove.com/Music/stationsPrinterFriendly.aspx | |
| 89.3FM Air 1 - South Charleston West Virginia | Christian Music | WWLA - www.air1.com/Music/stationsPrinterFriendly.aspx | |
| 89.3FM Air 1 - South Charleston West Virginia | Christian Music | WWLA - www.air1.com/Music/stationsPrinterFriendly.aspx | |
| 89.3FM Air 1 - South Charleston West Virginia | Christian Music | WWLA - www.air1.com/Music/stationsPrinterFriendly.aspx | |
| 89.3FM Air 1 - South Charleston West Virginia | Christian Music | WWLA - www.air1.com/Music/stationsPrinterFriendly.aspx | |
| KRMI-LPFM 105.5FM - Footprint Radio - Manhattan Kansas | Christian Religious | MANHATTAN CHINESE MINISTRY ASSOCIATION | KRMI-LP - web.mac.com/dannyli/Footprint/English/English.html |
| 720AM News Traffic Weather Las Vegas - News Radio Station - Las Vegas Nevada | News Traffic Weather Talk | NASCAR Sprint Series Heidi Harris Dr. Laura Schlessinger Jerry Doyle The Savage Nation Dennis Miller The Real Deal Heidi Harris Real Talk with Dave Burke Dennis Miller Advice Line Overnight with Roy Masters Jerry Doyle Phil Hendrie Truth is our bitch™ | KDWN-AM - www.kdwn.com |
| Radio Reading Service - turning print into sound - New Zealand's Radio Reading Service - New Zealand | Reading Blind Spoken word | RadioReadingService - www.radioreading.org | |
| Vision Australia Radio - 32k Melbourne Australia | Reading Blind Spoken Word Talk | Radio for the Print Handicapped | VISIONAUSTRALIA - www.visionaustralia.org.au/info.aspx?page=749 | www.varadio.org |
| AMI Eastern Stream - audio information service from Canada - Accessible Media INC. | Reading Spoken Word News Blind | formerly VoicePrint now A-M-I Accessible Media Inc-Services For The Blind via Described TV-TACtv/AMI TV Reading Service-VoicePrint-AMI AUDIO-Shows -Described TV-NBRS | AMI - www.ami.ca | www.voiceprint.ca | www.voiceprintcanada.com |
| AMI Western Stream - audio information service from Canada - Accessible Media INC. | Reading Spoken Word News Blind | formerly Pacific stream for VoicePrint now A-M-I Accessible Media Inc-Services For The Blind via Described TV-TACtv/AMI TV Reading Service-VoicePrint-AMI AUDIO-Shows -Described TV-NBRS | AMI - www.ami.ca | www.voiceprint.ca | www.voiceprintcanada.com |
| Star 6 Rense Radio Network - Listen to the Network Feed - GlobalStar Communications | Talk Spoken Word Religious Christian | Satellite Broadcast Requirements KU Band Dish or C Band Dish with KU Feed horn Digital KU Receiver Galaxy 19 Transponder 5 KU Band (Footprint Map) Frequency 11836 Symbol Rate 20.770 | GlobalStarRadio - www.gsradio.net |
| Sprint-Net Ma radio du Net | World International | 100 % pop rock | - |
List last updated 13 minutes ago (Missing your favorite station? Tell us!)
The ooTunes Radio app is capable of playing and recording most ram, ra, wmv, asx, asf, wma, mms:, pls, m3u, mp3, aac, aac+, ogg vorbis, rtmp, rtsp, mmsh streams on your iPhone 2G, 3G, 3GS or iPod Touch, anywhere you have an internet connection.
If you find errors, omissions, suggestions or requests, please don't hesitate to contact us!
