A list of radio stations and internet streams that can be played on your iphone (3g, wifi or EDGE) or ipod touch using the ooTunes Radio app
**Click on any stream to see more information, visit its homepage, play it now with ooTunes, or to see a list of recently played songs (when available).**
| Name | Genre | Comment | More Info |
|---|---|---|---|
| 94.1FM CJOC FM Classic Hits - Local News Hurricanes Hockey Classic Hits from the 60s, 70s & 80s - Lethbridge Alberta Canada | Adult Standards Classic Hits | formerly The Lounge 94.1 | CJOC - www.cjocfm.com | www.loungeradio.ca |
| Delta Radio delta+ Hurricane Grunge - Germany | German Rock Alternative Grunge | DeltaRadio - www.deltaradio.de | |
| 88.1FM WALK FM Point Pleasant - 91.1 Huntington | 91.5 Hurricane | 98.3 Portsmouth | 88.7 Parkersburg | 88.1 Point Pleasant | 95.3 Jackson | 104.1 Ripley - Point Pleasant West Virginia | Gospel Christian | POSITIVE ALTERNATIVE RADIO INC. formerly Joy FM 88.1FM www.joyfm.org/pages/wpjy/index.shtml | WVRR - www.walkfm.org |
| Carolina Hurricanes NHL Webcasts - Live, archived, audio, video streams - Hockey Webcasts - Raleigh North Carolina | Hockey Sports Talk Live NHL | Listen to Carolina Hurricanes Hockey Games Live on iPhone app Sports | NHL - www.hockeywebcasts.com/nhl/201112/carolina.php |
| The Hurricane Watch Net - WX4NHC via Steve Wojton from his location in Niagara Falls, NY | Hurricane Scanner Weather NOAA | The Hurricane Watch Net will activate at 0800 AM EDT/1200 UTC on Wednesday, June 30 on 14.325 MHz as Hurricane Alex approaches the Texas and Mexican border. The Net will be providing the latest advisories in English and Spanish and taking real time weathe | HWN - www.14300.net | www.hwn.org |
| 14.300 MHz Streaming Audio - Courtesy of KC0YHM - Northfield / Bloomington Minnesota | Net Control Station Ham SOS Emergency Scanner Maritime Weather Storm Hurricane | Martitime Mobile service | 14300Mhz - www.14300.net |
| 14.300 MHz Streaming Audio - Courtesy of KR4OR - Miami Florida | Net Control Station Ham SOS Emergency Scanner Maritime Weather Storm Hurricane | Martitime Mobile service | 14300Mhz - www.14300.net |
| 14.300 MHz Streaming Audio - Courtesy of MMSN - Mobile Alabama | Net Control Station Ham SOS Emergency Scanner Maritime Weather Storm Hurricane | Martitime Mobile service | 14300Mhz - www.14300.net |
| 14.300 MHz Streaming Audio - Courtesy of NN2NN - Niagara Falls NY | Net Control Station Ham SOS Emergency Scanner Maritime Weather Storm Hurricane | Martitime Mobile service | 14300Mhz - www.14300.net |
| AM1370 News Talk 1370 AM WCOA - Pensacola's First Station - Pensacola Florida | News Talk New Orleans Saints Football Emergency Alert System Hurricane | EAS | WCOA-AM - www.wcoapensacola.com |
| AM1110 I64 Country - Hurricane West Virginia | Oldies Greatest Hits | BIG RIVER RADIO | WIHY-AM - www.i64country.com |
| VOIPWX - SKYWARN / Hurricane Net | Scanner Aircraft Hurricane Weather NOAA | Hurricane Audio Stream NOAA | VOIPWX - www.voipwx.net |
| VOIPWX - SKYWARN ogg / Hurricane Net | Scanner Aircraft Hurricane Weather NOAA | Hurricane NOAA Warnings | VOIPWX - www.voipwx.net |
| Hurricane Irene Viper Medical Network Ops Live Audio Feed - North Carolina | Scanner Disaster Hurricane Irene | NC VIPER Medical Network Ops for Hurricane Irene 59440--State OEMS TG (also monitored by State EOC) 59888--SMAT Home 59904--SMRS Command (Cumberland Co) 59920--SMRS Logistics (Pitt County) 59936--SMRS Staging | HurricaneIreneMedicalOps - www.radioreference.com/apps/audio/?feedId=9558 |
| North Carolina State Hwy Patrol - North Carolina | Scanner Highway Patrol Hurricane | You are going to hear a lot of Hurricane Irene traffic on this feed over the next couple of days since it includes the event channels and districts on the coast. | NCStateHwyPatrol - www.radioreference.com/apps/audio/?feedId=7042 |
| National Hurricane Center East Coast Skywarn Net - Echolink/IRLP National Hurricane Center Net | Scanner Hurricane Weather Emergency Disaster Event | NationalHurricaneCenter - www.radioreference.com/apps/audio/?feedId=9559 | |
| NYPD Manhattan Precincts 1-23 and Citywide 1-3 - New York City New York | Scanner NYPD Police | Precinct 24 Central Park and Traffic also monitored. Precinct Map: http://www.nyc.gov/html/nypd/html/precinct_maps/precinct_maps.shtml Will continue monitoring NYPD throughout Hurricane Irenes arrival as long as power stays on and the antenna doesnt rip o | NYPDManhattan - www.radioreference.com/apps/audio/?feedId=8905 |
| 99.9FM The Fan - You Know Us. We Know Sports. - UNC basketball, Duke basketball, NC State football, NASCAR, Carolina Hurricanes - Raleigh North Carolina | Sports | WCMC - www.espntriangle.com | www.wralsportsfan.com | www.wral.com/sports | |
| Sports Radio 560 WQAM - aac+ - Miami Florida | Sports Miami Hurricanes Football | Listen to Orlando Alzugaray, Joe Rose, Neil Rogers, Jim Mandich WQAM is not allowed to stream Miami Dolphins football. For Dolphins football, please go to MiamiDolphins.com or NFL.com. | WQAM-AM - www.wqam.com |
| Sports Radio 560 WQAM - Miami Florida | Sports Miami Hurricanes Football | Listen to Orlando Alzugaray, Joe Rose, Neil Rogers, Jim Mandich WQAM is not allowed to stream Miami Dolphins football. For Dolphins football, please go to MiamiDolphins.com or NFL.com. | WQAM-AM - www.wqam.com |
List last updated 38 minutes ago (Missing your favorite station? Tell us!)
The ooTunes Radio app is capable of playing and recording most ram, ra, wmv, asx, asf, wma, mms:, pls, m3u, mp3, aac, aac+, ogg vorbis, rtmp, rtsp, mmsh streams on your iPhone 2G, 3G, 3GS or iPod Touch, anywhere you have an internet connection.
If you find errors, omissions, suggestions or requests, please don't hesitate to contact us!
