A list of radio stations and internet streams that can be played on your iphone (3g, wifi or EDGE) or ipod touch using the ooTunes Radio app
**Click on any stream to see more information, visit its homepage, play it now with ooTunes, or to see a list of recently played songs (when available).**
| Name | Genre | Comment | More Info |
|---|---|---|---|
| Gloucester County 500 Mhz Scanner - Gloucester County, NJ Fire/EMS Scanner (SC 10307) - RollCallRadio.com - Gloucester County New Jersey | Fire Scanner | GloucesterCountyFire - www.livefirefeeds.com | |
| Chippewa Valley Regional Airport - SR 10307 118.5750 KEAU Airport Tower / 120.9250 KEAU Airport Ground / 125.3000 MPLS Center - Eau Claire Wisconsin | Scanner Aircraft ATC Approach | Airport Tower KEAU 118.5750 Hours of operation: 0530-2030 CST Airport Ground 120.9250 MPLS Center 125.3000 Heartland Aviation FBO 122.950 | ChippewaValleyRegionalAirport - www.radioreference.com/apps/audio/?feedId=7703 | www.chippewavalleyairport.com |
| Marion County Public Safety (MECA 1) - (SR 10307) - Marion County Indiana | Scanner Fire Emergency EMS Public Safety Police | (SR 10307)Live audio: Central Indiana Public Safety including Police, Fire and EMS. I may isolate agencies as events dictate; this feed nearly always monitors all local police agencies. Happy listening! | MarionCountyPublicSafety - www.radioreference.com/apps/audio/?feedId=4628 |
| Port Authority of NY and NJ - SR 10307 - New York City New York | Scanner Mass Transit Airports | PortAuthorityNYandNJ - www.radioreference.com/apps/db/?sid=408 | |
| Carroll County Sheriff, Police, Fire, and EMS - Live Scanner Audio Feed SR 10307 - Westminster Maryland | Scanner Sheriff Police Fire EMS | Frequencies: 866.16250, 867.13750, 867.18750, 867.22500, 867.33750, 867.38750, 867.42500, 867.45000, 867.47500, 867.50000, 867.58750, 867.93750, 868.33750 | CarrollCountyScanners - www.radioreference.com/apps/audio/?feedId=10851 |
List last updated 54 minutes ago (Missing your favorite station? Tell us!)
The ooTunes Radio app is capable of playing and recording most ram, ra, wmv, asx, asf, wma, mms:, pls, m3u, mp3, aac, aac+, ogg vorbis, rtmp, rtsp, mmsh streams on your iPhone 2G, 3G, 3GS or iPod Touch, anywhere you have an internet connection.
If you find errors, omissions, suggestions or requests, please don't hesitate to contact us!
